<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free online photoshop training</title>
	<atom:link href="http://www.funphotoart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funphotoart.com</link>
	<description>Photoshop tutorials for webdesigners</description>
	<lastBuildDate>Mon, 05 Mar 2012 14:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to create a vlc player icon</title>
		<link>http://www.funphotoart.com/how-to-create-a-vlc-player-icon</link>
		<comments>http://www.funphotoart.com/how-to-create-a-vlc-player-icon#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:36:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/web-graphics/how-to-create-a-vlc-player-icon</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a vlc player icon using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Now go the pen [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/how-to-create-a-vlc-player-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to create a toy aeroplane</title>
		<link>http://www.funphotoart.com/how-to-create-a-toy-aeroplane</link>
		<comments>http://www.funphotoart.com/how-to-create-a-toy-aeroplane#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/drawings/how-to-create-a-toy-aeroplane</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a toy aeroplane using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Now go the pen tool [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/how-to-create-a-toy-aeroplane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a stop icon</title>
		<link>http://www.funphotoart.com/how-to-create-a-stop-icon</link>
		<comments>http://www.funphotoart.com/how-to-create-a-stop-icon#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:46:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/web-graphics/how-to-create-a-stop-icon</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a stop icon using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Create a Ellipse with the [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/how-to-create-a-stop-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a sphere design</title>
		<link>http://www.funphotoart.com/create-a-sphere-design</link>
		<comments>http://www.funphotoart.com/create-a-sphere-design#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:40:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/web-graphics/create-a-sphere-design</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a sphere design using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Now go the pen tool [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/create-a-sphere-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a sphere and arrows</title>
		<link>http://www.funphotoart.com/create-a-sphere-and-arrows</link>
		<comments>http://www.funphotoart.com/create-a-sphere-and-arrows#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:24:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/web-graphics/create-a-sphere-and-arrows</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a sphere and arrows using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Create the Drop Shadow [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/create-a-sphere-and-arrows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a navigation bar</title>
		<link>http://www.funphotoart.com/how-to-create-a-navigation-bar</link>
		<comments>http://www.funphotoart.com/how-to-create-a-navigation-bar#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:12:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/web-graphics/how-to-create-a-navigation-bar</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a navigation bar using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Go the Pen tool Create [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/how-to-create-a-navigation-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a msg massenger icon</title>
		<link>http://www.funphotoart.com/how-to-create-a-msg-massenger-icon</link>
		<comments>http://www.funphotoart.com/how-to-create-a-msg-massenger-icon#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:03:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/drawings/how-to-create-a-msg-massenger-icon</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a msg massenger icon using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Create the Inner Glow [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/how-to-create-a-msg-massenger-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a mail orb</title>
		<link>http://www.funphotoart.com/create-a-mail-orb</link>
		<comments>http://www.funphotoart.com/create-a-mail-orb#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:54:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/web-graphics/create-a-mail-orb</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a mail orb using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Create the Inner Glow with [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/create-a-mail-orb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Lcd</title>
		<link>http://www.funphotoart.com/how-to-create-a-lcd</link>
		<comments>http://www.funphotoart.com/how-to-create-a-lcd#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/web-graphics/how-to-create-a-lcd</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a Lcd using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Create Rounded Rectangle with the black [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/how-to-create-a-lcd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a jan calender</title>
		<link>http://www.funphotoart.com/how-to-create-a-jan-calender</link>
		<comments>http://www.funphotoart.com/how-to-create-a-jan-calender#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:09:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.funphotoart.com/drawings/how-to-create-a-jan-calender</guid>
		<description><![CDATA[Creating still life objects in Photoshop is often great practice for learning how to create other objects. In today’s tutorial we will demonstrate how to create a jan calender using layer styles, dodge and burn Tool. Let’s get started! Step 1 Create a new document (500px x 500px) Step 2 Create Rounded Rectangle with the [...]]]></description>
		<wfw:commentRss>http://www.funphotoart.com/how-to-create-a-jan-calender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
